| AMS PRICELIST 1999 ( Changes without notice ) | Jan 99 | |||
| BRAKE CALIPER ADAPTER | AMS NO. | PRICE |
||
| FL Single Disc, left | 72-up 4-Piston | front 10.0" | F01 CR | 205.00 |
| FL Single Disc, right | 72-up 4-Piston | front 10.0" | F02 CR | 205.00 |
| FXWG Dual Disc | 78-83 4-Piston | front 10.0" | F03 CR | 62.00 |
| FXST/FLST | 84-up 4-Piston | front 11.5" | F04 CR | 62.00 |
| FXST/FLST | 84-up 4-Piston | front 13.0" | F05 CR | 62.00 |
| FXSTS | 89-up 4-Piston | front 11.5" | F08 CR | 62.00 |
| FXSTS | 89-up 4-Piston | front 13.0" | F09 CR | 62.00 |
| FLT (two required) | 83-up 4-Piston | front 11.5" | F08 CR | 62.00 |
| FLT (two required) | 83-up 4-Piston | front 13.0" | F09 CR | 62.00 |
| FX | 84-up 4-Piston | front 11.5" | F04 CR | 62.00 |
| FX | 84-up 4-Piston | front 13.0" | F05 CR | 62.00 |
| FXD Dyna | 90-up 4-Piston | front 11.5" | F04 CR | 62.00 |
| FXD Dyna | 90-up 4-Piston | front 13.0" | F05 CR | 62.00 |
| FXD Dyna WG | 90-up 4-Piston | front 11.5" | F04 CR | 62.00 |
| FXD Dyna WG | 90-up 4-Piston | front 13.0" | F05 CR | 62.00 |
| XLH Sportster | 84-up 4-Piston | front 11.5" | F04 CR | 62.00 |
| XLH Sportster | 84-up 4-Piston | front 13.0" | F05 CR | 62.00 |
| FXR | 84-up 4-Piston | front 11.5" | F04 CR | 62.00 |
| FXR | 84-up 4-Piston | front 13.0" | F05 CR | 62.00 |
| FX/FL (Disc change) BM | 73-81 4-Piston | rear 11.5" | R20 CR | 188.00 |
| FX/FL (Disc change) TM | 73-81 4-Piston | rear 11.5" | R21 CR | 188.00 |
| FX/FL (except FXST) BM | 81-85 4-Piston | rear 11.5" | R20 CR | 188.00 |
| FX/FL (except FXST) TM | 81-85 4-Piston | rear 11.5" | R21 CR | 188.00 |
| FXD Dyna | 90-up 4-Piston | rear 11.5" | R23 CR | 182.00 |
| FXST/FLST | 87-up 4-Piston | rear 11.5" | R25 CR | 182.00 |
| FXST/FLST | 84-up 6-Piston | front 11.5" | F06 CR | 0.00 |
| FXST/FLST | 84-up 6-Piston | front 13.0" | F07 CR | 0.00 |
| FXSTS | 89-up 6-Piston | front 11.5" | F10 CR | 0.00 |
| FXSTS | 89-up 6-Piston | front 13.0" | F11 CR | 0.00 |
| FLT (two required) | 83-up 6-Piston | front 11.5" | F10 CR | 0.00 |
| FLT (two required) | 83-up 6-Piston | front 13.0" | F11 CR | 0.00 |
| FXD Dyna WG | 90-up 6-Piston | front 11.5" | F06 CR | 0.00 |
| FXD Dyna WG | 90-up 6-Piston | front 13.0" | F07 CR | 0.00 |
| FX/FL (Disc change) TM | 73-81 8-Piston | rear 11.5" | R22 CR | 188.00 |
| FX/FL (except FXST) TM | 81-85 8-Piston | rear 11.5" | R22 CR | 188.00 |
| FXD Dyna | 90-up 8-Piston | rear 11.5" | R24 CR | 234.00 |
| FXST/FLST | 87-up 8-Piston | rear 11.5" | R26 CR | 234.00 |
| BRAKE CALIPER ONLY | ||||
| Brake Caliper 4-Piston, wide glide | anodized | front / rear | 020-30 FE | 372.00 |
| Brake Caliper 4-Piston, wide glide | polished | front / rear | 020-30 PL | 366.00 |
| Brake Caliper 4-Piston, narrow glide | anodized | front | 020-33 FE | 372.00 |
| Brake Caliper 4-Piston, narrow glide | polished | front | 020-33 PL | 366.00 |
| Brake Caliper 6-Piston, left or right | anodized | front | 020-34/35 FE | 0.00 |
| Brake Caliper 6-Piston, left or right | polished | front | 020-34/35 PL | 0.00 |
| Brake Caliper 8-Piston | anodized | rear | 020-31 FE | 803.00 |
| Brake Caliper 8-Piston | polished | rear | 020-31 PL | 768.00 |
| BRAKE ROTOR | ||||
| Brake Rotor 11.5" | anodized | front left | 020-60 FE/CR | 343.00 |
| Brake Rotor 11.5" | anodized | front right | 020-61 FE/CR | 343.00 |
| Brake Rotor 13.0" | anodized | front left | 020-62 FE/CR | 343.00 |
| Brake Rotor 13.0" | anodized | front right | 020-63 FE/CR | 343.00 |
| Brake Rotor 11.5" | anodized | rear to 81 | 020-64 FE/CR | 343.00 |
| Brake Rotor 11.5" | anodized | rear 81-up | 020-65 FE/CR | 343.00 |
| Brake Rotor 11.5" | anodized | rear 92-up | 020-66 FECR | 343.00 |
| FORWARD CONTROL | ||||
| Forward Control w/o Pegs | chromed | 020-10 CR | 592.00 | |
| Forward Control w/o Pegs | anodized | 020-10 FE | 592.00 | |
| FORWARD CONTROL PEG SET | ||||
| Peg Set, complete, AMS style | chromed | 020-25 CR | 94.00 | |
| Peg Set, complete, AMS style | anodized | 020-25 FE | 94.00 | |
| BRAKE MASTER CYLINDER | ||||
| Master Cylinder, 5/8" | chromed | 020-50 CR | 214.00 | |
| Master Cylinder, 5/8" | anodized | 020-50 FE | 214.00 | |
| TRIPLE TREE | ||||
| Triple Tree, 6-Grad | chromed | 020-00 CR | 592.00 | |
| Triple Tree, 6-Grad | anodized | 020-00 FE | 592.00 | |
| Triple Tree, 6-Grad | polished | 020-00 PL | 560.00 | |
| Triple Tree, 0-Grad | chromed | 020-01 CR | 592.00 | |
| Triple Tree, 0-Grad | anodized | 020-01 FE | 592.00 | |
| Triple Tree, 0-Grad | polished | 020-01 PL | 560.00 | |
| HANDLEBAR CONTROLS | ||||
| Handlebar Controls, 5/8" | polished | 020-70 PL | 721.00 | |
| Handlebar Controls, 5/8" | anodized | 020-70 FE | 774.00 | |
| Handlebar Controls, 5/8" | chromed | 020-70 CR | 774.00 | |
| HANDLEBAR CONTROLS / HYDRAULIC CLUTCH | ||||
| Handlebar Controls, 5/8" hydraulic | polished | 020-100 PL | 0.00 | |
| Handlebar Controls, 5/8" hydraulic | anodized | 020-100 FE | 1'169.00 | |
| Handlebar Controls, 5/8" hydraulic | chromed | 020-100 CR | 1'169.00 | |
| MASTER CYLINDER, HYDRAULIC CLUTCH | ||||
| Clutch Master Cylinder, 5/8" hydraulic | polished | 020-110 PL | 0.00 | |
| Clutch Master Cylinder, 5/8" hydraulic | anodized | 020-110 FE | 407.00 | |
| Clutch Master Cylinder, 5/8" hydraulic | chromed | 020-110 CR | 407.00 | |
| CLUTCH COVER, HYDRAULIC | ||||
| Clutch Cover, hydraulic | polished | 020-120 PL | 0.00 | |
| Clutch Cover, hydraulic | anodized | 020-120 FE | 349.00 | |
| Clutch Cover, hydraulic | chromed | 020-120 CR | 349.00 | |
| HANDLEBAR CLOCK | ||||
| Handlebar Clock | polished | 020-90 PL | 147.00 | |
| Handlebar Clock | anodized | 020-90 FE | 152.00 | |
| Handlebar Clock | chromed | 020-90 CR | 152.00 | |
| Indicated
prices are: Retail Price in Euro (without sales tax) Dealer Prices available upon request ! |
||||
| Key to the letter codes: | CR= chromed | FE= anodized | ||
| PL= polished | RO= unpolished | |||
| BK= black | RD= red | |||
| BU= blue | GR= green | |||
| TM= Top Mount | BM= Bottom Mount | |||
Letzte Aktualisierung 29.03.01
Durch Reto Cuonz
E-Mail: ams-shop@bluewin.ch